LISTA DE PERITOS MINEROS VIGENTE HASTA EL SEIS DE FEBRERO DEL 2020, EXPEDIDA POR LA DIRECCION GENERAL DE MINAS. Se proporciona el nombre del perito minero, numero de registro y vigencia.
REGISTR O | EXPEDIENTE | NOMBRE | TÉRMINO DE VIGENCIA |
AGUASCALIENTES | |||
1611 | 664/3054 | RAFAEL RODRIGUEZ RUBIO | 23/08/2023 |
BAJA CALIFORNIA | |||
1583 | 664/3026 | ADOLFO RUIZ CASTRO | 25/05/2022 |
1369 | 664/2812 | JORGE DE JESÚS ZÚÑIGA SANTOS | 04/03/2020 |
755-2 | 664/2308 | JUAN JOSÉ CABUTO VIDRIO | 01/01/2021 |
BAJA CALIFORNIA SUR | |||
1329 | 664/2772 | JUAN MOISÉS MARTÍNEZ CAMACHO | 17/03/2023 |
CHIHUAHUA | |||
1608 | 664/3051 | ABELARDO GARZA HERNÁNDEZ | 26/04/2023 |
1542 | 664/2985 | BONIFACIO ARTURO SOBERANES FRAGOSO | 08/11/2020 |
1520 | 664/2963 | CARLOS MANUEL MARTINEZ PIÑA | 03/02/2020 |
1610 | 664/3053 | CARMEN CECILIA ZESATI PEREYRA | 02/07/2023 |
693-4 | 664/2091 | EDUARDO NUÑEZ MEDINA | 05/08/2022 |
404-5 | 664/1371 | ESTEBAN DELGADO AGUIRRE | 19/10/2020 |
1630 | 664/3073 | IGNACIO EVERARDO FELIX LOPEZ | 25/04/2024 |
1351 | 664/2794 | IVÁN GUERRA BUSTILLOS | 20/01/2024 |
1599 | 664/3042 | JAVIER VALVERDE FLORES | 05/12/2022 |
1640 | 664/3083 | JESUS ARZABALA MOLINA | 29/10/2024 |
1603 | 664/3046 | JORGE ALBERTO DE LEON BENCOMO | 30/01/2023 |
533-4 | 664/1347 | JORGE HINOSTROZA RAMOS | 28/04/2021 |
1605 | 664/3048 | JORGE PEREZ RODRIGUEZ TERMINEL | 27/02/2023 |
1553 | 664/2996 | JOSÉ EDUARDO RUÍZ VÁZQUEZ | 08/11/2020 |
1634 | 664/3077 | JUAN MANUEL CHAPARRO PALMA | 13/06/2024 |
1474 | 664/2917 | JUAN PABLO GARCÍA FLORES | 17/09/2023 |
1585 | 664/3028 | KEVIN HIRAM TORRES MONTANA | 25/05/2022 |
1319 | 664/2762 | LEONARDO AGUSTÍN LLAMAS JÍMENEZ | 17/06/2022 |
1531 | 664/2974 | LEONARDO SIAS ELIZONDO | 19/03/2020 |
1445 | 664/2888 | MANUEL ALBERTO TOVAR JÁCQUEZ | 22/08/2022 |
1409 | 664/2852 | MIGUEL ÁNGEL MÉNDEZ ÁNGEL | 23/06/2021 |
1334 | 664/2777 | MODESTO GUEVARA RÍOS | 27/07/2023 |
1635 | 664/3078 | RAUL ALBERTO GONGORA JURADO | 13/06/2024 |
1470 | 664/2913 | ROBERTO FLORES MELÉNDEZ | 29/08/2023 |
1480 | 664/2923 | RODOLFO CHÁVEZ ROCHA | 10/10/2023 |
1641 | 664/3084 | SANDRA ARACELY NEVAREZ PIZARRO | 30/10/2024 |
1595 | 664/3038 | SAUL JAQUEZ MORENO | 09/10/2022 |
CIUDAD DE MEXICO | |||
688-4 | 664/2113 | ÁNGEL GERARDO MARTÍNEZ BARRIGUETE | 27/10/2024 |
1651 | 664/3094 | ARMANDO VAZQUEZ CAMARGO | 21/01/2025 |
1623 | 664/3066 | ILEANA PAULINA REYES VELAZQUEZ | 19/12/2023 |
1596 | 664/3039 | JORGE EZEQUIEL ORDOÑES CORTES | 09/10/2022 |
1636 | 664/3079 | JOSE ANGEL CASTAÑEDA CRUZ | 04/08/2024 |
1612 | 664/3055 | MARIA LILIANA PEREZ HERNANDEZ | 23/08/2023 |
1620 | 664/3063 | MAYRA FABIOLA MARTINEZ MARTINEZ | 30/10/2023 |
1528 | 664/2971 | ABEL ABRAHAM GASCA DURÁN | 23/02/2020 |
1541 | 664/2984 | ALEJANDRO GUZMÁN FLORES | 08/11/2020 |
1576 | 664/3019 | ARTURO ARENAS RAUDA | 19/01/2022 |
1533 | 664/2976 | AUGUSTO ENRIQUE GARCÍA REYES | 19/03/2020 |
1407 | 664/2850 | AURELIO RAMÍREZ CARBALLIDO | 24/06/2021 |
639-2 | 664/1980 | CARLOS GUILLERMO PALOMINO HUERTA | 17/06/2023 |
1465 | 664/2908 | DANIELA HERNÁNDEZ GARCÍA | 06/06/2023 |
1357 | 664/2800 | DAVID COLLADO RUÍZ | 16/09/2024 |
1549 | 664/2992 | DAVID EMMANUEL GARCÍA SOLÍS | 08/11/2020 |
1521 | 664/2964 | DETECTOR EXPLORACIONES, S.A. DE C.V. | 03/02/2020 |
1523 | 664/2966 | EMILIO LUCIANO ROMERO MIRANDA | 10/02/2020 |
1139 | 664/2582 | FORTINO SÁNCHEZ MONDRAGÓN | 28/04/2021 |
1539 | 664/2982 | GEO PROCESOS CARTOGRÁFICOS, S. A. DE C. V. | 16/07/2020 |
1543 | 664/2986 | GERARDO AGUSTÍN GALGUERA ROSAS | 08/11/2020 |
1564 | 664/3007 | GUSTAVO GUERRERO MARTINEZ | 02/05/2021 |
1525 | 664/2968 | HÉCTOR DURÁN GARCÍA | 23/02/2020 |
1035 | 664/2483 | JESÚS HERRERA ORTEGA | 10/11/2021 |
715-4 | 664/2184 | JOSÉ ALBERTO PADILLA HIGUERA | 22/07/2021 |
1552 | 664/2995 | JOSÉ ELEAZAR RODRÍGUEZ GALEOTTE | 08/11/2020 |
817-4 | 664/2417 | JOSÉ LUIS MÉNDEZ NAREZ | 20/03/2021 |
733-4 | 664/2219 | JOSÉ LUIS MENDOZA MENDOZA | 27/02/2022 |
1554 | 664/2997 | JOSÉ LUIS SÁNCHEZ PALMA | 08/11/2020 |
424-2 | 664/1311 | JOSUE MARINO GARCÍA | 28/04/2021 |
791-4 | 664/2357 | JUAN ERNESTO CORTÉZ PÉREZ | 19/10/2020 |
1126 | 664/2569 | MARTÍN SOTO MORÁN | 01/01/2025 |
1321 | 664/2764 | PROCESOS ANALÍTICOS INFORMÁTICOS S. A. DE C.V. | 04/09/2022 |
1402 | 664/2845 | SANDRA PÉREZ PÁEZ | 18/05/2021 |
1544 | 664/2987 | SERGIO JESÚS GONZÁLEZ BLANCO | 08/11/2020 |
730-4 | 664/2209 | SERGIO RAÚL OLMOS MELÉNDEZ | 25/06/2022 |
1430 | 664/2873 | VIRGINIO SALGADO TERÁN | 08/03/2022 |
COAHUILA | |||
1575 | 664/3018 | ALEJO MONSIVAIS HERNANDEZ | 04/12/2021 |
1577 | 664/3020 | ANDRES DE HOYOS SOTO | 19/01/2022 |
1592 | 664/3035 | EDUARDO ANTONIO SOSA GUTIERREZ | 06/08/2022 |
1076 | 664/2523 | EUGENIO CALVILLO SANTOS | 09/03/2024 |
1538 | 664/2981 | FELIX BUMARO GARCIA GONZÁLEZ | 29/06/2020 |
1580 | 664/3023 | FERNANDO SANCHEZ QUIROGA | 25/05/2022 |
1289 | 664/2732 | GUILLERMO COSTEIRA NAVA | 24/08/2020 |
1241 | 664/2684 | GUSTAVO CANALES DE LEÓN | 26/01/2025 |
764-4 | 664/2306 | HUGO NAVARRO DE LA GARZA | 19/10/2020 |
769-4 | 664/2315 | JESÚS RODOLFO AGUIRRE DÁVILA | 22/07/2021 |
1392 | 664/2835 | JOSÉ JESÚS RAMÍREZ SOTO | 09/02/2021 |
1594 | 664/3037 | JOSE RICARDO BUZTAMANTE RICO | 21/08/2022 |
1282 | 664/2725 | JUAN RAYMUNDO BARBOZA DUARTE | 05/04/2020 |
1171 | 664/2614 | JUAN VELEZ CASTILLO | 03/03/2022 |
1545 | 664/2988 | LEOPOLDO NAJERA NAVARRETE | 08/11/2020 |
1063 | 664/2510 | MANUEL NAVARRO VILLA | 17/06/2023 |
1619 | 664/3062 | MARCO ANTONIO VASQUEZ GARCIA | 30/10/2023 |
1393 | 664/2836 | MARCOS ARTURO RAMÍREZ ALONSO | 09/02/2021 |
1570 | 664/3013 | MARIO VELAZQUEZ LOZANO | 25/09/2021 |
1628 | 664/3071 | PEDRO FRAGA MEDINA | 21/02/2024 |
653-5 | 664/2399 | RAMÓN GARCÍA GONZÁLEZ | 04/04/2021 |
1207 | 664/2650 | RUBÉN DARÍO DUARTE TORRES | 08/01/2023 |
1157 | 664/2600 | VÍCTOR HUGO LEIJA PEÑA | 18/11/2021 |
1385 | 664/2828 | VÍCTOR MARINO GONZÁLEZ GONZÁLEZ | 14/12/2020 |
COLIMA | |||
1526 | 664/2969 | DOROTEO CAMILO CAMARGO CASIAN | 23/02/2020 |
1529 | 664/2972 | FLORENTINO OLIVO LLENERAS | 19/03/2020 |
1615 | 664/3058 | ISRAEL ESPINOZA ALCALÁ | 27/09/2023 |
1331 | 664/2774 | JOEL MARTÍN VALENCIA VILLEGAS | 07/04/2023 |
1421 | 664/2864 | OSCAR ANTONIO CASILLAS LARIOS | 05/10/2021 |
1384 | 664/2827 | RAFAEL MARTÍN GÁLVEZ ALCARAZ | 25/10/2020 |
1614 | 664/3057 | RIGOBERTO JIMENEZ MARTINEZ | 23/08/2023 |
1412 | 664/2855 | UBALDO ALARCÓN SANTANA | 12/07/2021 |
DURANGO | |||
1621 | 664/3064 | BRUSS ROCHA RENTERIA | 29/11/2023 |
1565 | 664/3008 | ERME ENRIQUEZ MINJAREZ | 02/05/2021 |
1647 | 664/3090 | FRANCISCO SALAISES CERVANTES | 21/11/2024 |
1122 | 664/2565 | GERARDO JESÚS ARAMBULA RUEDA | 19/10/2020 |
568-5 | 664/1953 | HÉCTOR SÁNCHEZ ALCÁNTAR | 25/09/2022 |
1566 | 664/3009 | ISMAEL HERNANDEZ PESCADOR | 02/05/2021 |
1650 | 664/3093 | JOSE ARTURO TORRES ROSALES | 21/01/2025 |
1182 | 664/2625 | JOSÉ EULOGIO ÁVALOS GARCÍA | 27/04/2022 |
1119 | 664/2562 | JOSÉ LUIS AGUILAR PÉREZ | 19/10/2020 |
1602 | 664/3045 | JOSE MARTINEZ GOMEZ | 05/12/2022 |
1478 | 664/2921 | PEDRO SÁNCHEZ IBAÑEZ | 10/10/2023 |
1578 | 664/3021 | RAFAEL ARAUJO ESQUIVEL | 27/02/2022 |
1222 | 664/2665 | ROGELIO URBINA MICHEL | 29/06/2023 |
1236 | 664/2679 | RUBÉN SAUCEDO ACOSTA | 06/05/2024 |
1219 | 664/2662 | SOTERO ALVARADO FRAYRE | 02/06/2023 |
516-5 | 664/1696 | TOMAS PÉREZ SALCEDO | 25/08/2024 |
1400 | 664/2843 | SALVADOR PÉREZ SALCEDO | 27/04/2021 |
ESTADO DE MÉXICO | |||
1593 | 664/3036 | ALEXIS MARIANA HERNANDEZ COVARRUBIAS | 21/08/2022 |
1627 | 664/3070 | ALMA MARTHA GONZALEZ LEMUS | 21/02/2024 |
649-5 | 664/2374 | ARMANDO BRAVO GARCÍA | 19/10/2020 |
1586 | 664/3029 | BLANCA PAOLA MENDEZ SANCHEZ | 25/06/2022 |
1088 | 664/2531 | JUAN ANTONIO ÁVALOS BALDERAS | 30/05/2024 |
1225 | 664/2668 | JUAN ARMANDO JUÁREZ ORTEGA | 30/08/2023 |
1518 | 664/2961 | JULIO CESAR RÍOS HERNÁNDEZ | 20/01/2025 |
1573 | 664/3016 | KARLA SARAI OCAÑA NAVARRO | 30/10/2021 |
1461 | 664/2904 | MANUEL BECERRIL HERNÁNDEZ | 06/06/2023 |
611-5 | 664/2200 | MANUEL FLORES AYALA | 01/12/2021 |
1601 | 664/3044 | MIGUEL ANGEL CHAVARRIA NIETO | 05/12/2022 |
1373 | 664/2816 | OMAR ZARÁGOZA HERNÁNDEZ RAMOS | 13/04/2020 |
1268 | 664/2711 | RICARDO ESPARZA CONTRERAS | 25/05/2023 |
1041 | 664/2488 | SALVADOR WONG ROMO | 10/05/2022 |
GUANAJUATO | |||
1584 | 664/3027 | CARLOS JUAREZ SORIA | 25/05/2022 |
1446 | 664/2889 | ISMAEL MARÍN MORA | 22/08/2022 |
1455 | 664/2898 | JULIO MAURICIO RIVERA BUSTAMANTE | 07/11/2022 |
655-4 | 664/2044 | LUIS MARTÍNEZ PRATZ | 19/10/2020 |
1568 | 664/3011 | MANUEL MARTINEZ MARTINEZ | 06/07/2021 |
1537 | 664/2980 | ROBERTO MENDOZA VARGAS | 19/05/2020 |
GUERRERO | |||
1604 | 664/3047 | MARCOS GONZALEZ VALDEZ | 27/02/2023 |
HIDALGO |
1600 | 664/3043 | EDGAR OMAR DUARTE HERNANDEZ | 05/12/2022 |
1572 | 664/3015 | EDUARDO CERECEDO SAENZ | 09/10/2021 |
1646 | 664/3089 | LUZ MARIA SANCHEZ ROSALES | 18/11/2024 |
1532 | 664/2975 | OMAR CASTRO BARRIENTOS | 19/03/2020 |
794-4 | 664/2365 | SABINO RIVERA MORA | 19/10/2020 |
JALISCO | |||
1535 | 664/2978 | ALFONSO CANSECO HERNÁNDEZ | 07/05/2020 |
1405 | 664/2848 | GILBERTO REYES LUNA | 30/05/2021 |
1557 | 664/3000 | GUILLERMO FLORENZANI VALDERRAMA | 08/11/2020 |
1642 | 664/3085 | GUILLERMO GARCIA HOYOS | 31/10/2024 |
1340 | 664/2783 | ITGO INGENIERÍA S.A. DE C.V. | 08/09/2023 |
1609 | 664/3052 | JONATHAN HERNANDEZ CHAVEZ | 02/07/2023 |
1633 | 664/3076 | JOSE ARGENIS AMADOR CERVANTES | 13/06/2024 |
1536 | 664/2979 | JOSÉ DAVID PICHARDO SEGOVIANO | 07/05/2020 |
1562 | 664/3005 | JOSE GUADALUPE BECERRA MARES | 25/04/2021 |
1391 | 664/2834 | JOSÉ JR. RAMÍREZ EVANGELISTA | 07/02/2021 |
572-5 | 664/1978 | JUAN GARCIA RIVERA | 26/01/2023 |
1563 | 664/3006 | NANCY KARINA BECERRA MUÑOZ | 25/04/2021 |
1428 | 664/2871 | SALVADOR BARAJAS BECERRA | 22/02/2022 |
1560 | 664/3003 | VERONICA MARISOL BECERRA MARES | 13/03/2021 |
759-2 | 664/2327 | ANASTÁCIO GONZÁLEZ RAMÍREZ | 27/04/2022 |
749-2 | 664/2282 | DAGOBERTO HUERTA CORTÉZ | 27/04/2022 |
MICHOACAN | |||
1591 | 664/3034 | ALEJANDRO CARRILLO BAÑUELOS | 06/08/2022 |
NAYARIT | |||
1571 | 664/3014 | JOSE TORRES JAQUEZ | 25/09/2021 |
1288 | 664/2731 | PABLO ANTONIO OROZCO LANGARICA | 28/09/2020 |
NUEVO LEÓN | |||
579-4 | 664/1782 | AARÓN MANZANO ALMAGUER | 05/08/2021 |
1561 | 664/3004 | ANGELA RUBIO LAREDO | 03/04/2021 |
1587 | 664/3030 | DAVID AVALOS TAPIA | 02/07/2022 |
OAXACA | |||
654-5 | 664/2316 | ISMAEL BENJAMÍN MARTÍNEZ CANSECO | 19/10/2020 |
PUEBLA | |||
1295 | 664/2738 | CÉSAR MORA RIVERA | 19/07/2021 |
586-4 | 664/1876 | JOSÉ CARLOS COUTIÑO MORALES | 20/08/2022 |
1454 | 664/2897 | KEREN HERNÁNDEZ DURÓN | 07/11/2022 |
QUERÉTARO | |||
1559 | 664/3002 | ELIAS TORRES TAFOYA | 08/02/2021 |
1637 | 664/3080 | JAVIER GALVAN CASTRO | 29/08/2024 |
741-4 | 664/2234 | JOSÉ HUMBERTO AGUIRRE CONTRERAS | 16/06/2022 |
1540 | 664/2983 | MANUEL RODRÍGUEZ GUERRERO | 08/11/2020 |
SAN LUIS POTOSÍ | |||
1638 | 664/3081 | ANTONIO PEREZ BENAVIDES | 19/09/2024 |
1629 | 664/3072 | CARLOS CHAM DOMINGUEZ | 21/02/2024 |
1546 | 664/2989 | EFRAÍN PÉREZ BARCENAS | 08/11/2020 |
1631 | 664/3074 | ERICK MALDONADO AROCHI | 13/06/2024 |
1547 | 664/2990 | GERARDA DEL ROCIO CARREÓN RAMÍREZ | 08/11/2020 |
1548 | 664/2991 | IMELDA LUCÍA RODRÍGUEZ MIRANDA | 08/11/2020 |
1625 | 664/3068 | JAVIER DE LA VEGA GARCIA | 04/02/2024 |
1503 | 664/2946 | JESÚS ALEJANDRO ORTIZ GUZMÁN | 22/07/2024 |
1527 | 664/2970 | JORGE ARANDA CAMACHO | 23/02/2020 |
1590 | 664/3033 | JOSE GUADALUPE ORTIZ MARTINEZ | 06/08/2022 |
1648 | 664/3091 | MIGUEL ANGEL DELGADO MEDELLIN | 21/11/2024 |
1410 | 664/2853 | RAMIRO NIETO GARCÍA | 10/07/2021 |
704-4 | 664/2156 | RAYMUNDO RAMÍREZ RODRIGUEZ | 17/06/2021 |
SINALOA | |||
1375 | 664/2818 | ADALBERTO AYALA ESQUERRA | 11/05/2020 |
1618 | 664/3061 | ANTONIO BONIFACIO FLORES MARTINEZ | 30/10/2023 |
1579 | 664/3022 | CESAR DEL ANGEL JACOBO GONZALEZ | 27/02/2022 |
1389 | 664/2832 | EDGARDO MOLINA SAUCEDA | 19/01/2021 |
1649 | 664/3092 | IGNACIO ALCANTAR JARA | 21/01/2025 |
1607 | 664/3050 | JAIME IVAN OCAMPO VILLANUEVA | 26/03/2023 |
1401 | 664/2844 | JOSÉ CRUZ DUARTE LEAL | 27/04/2021 |
1645 | 664/3088 | JUAN MORENO RODRIGUEZ | 03/11/2024 |
1626 | 664/3069 | JUAN ROSARIO LAGOS | 04/02/2024 |
SONORA | |||
1383 | 664/2826 | ALEJANDRO MOISÉS MARIZO MARTÍNEZ | 19/10/2020 |
1644 | 664/3087 | ARMANDO RAMOS BUENO | 02/11/2024 |
503-4 | 664/1570 | DAVID ROSALES ESQUIVEL | 13/10/2022 |
1589 | 664/3032 | ENRIQUE MANUEL VILLANUEVA NORIEGA | 06/08/2022 |
1218 | 664/2661 | FRANCISCO FIGUEROA OLEA | 20/05/2023 |
1221 | 664/2664 | FRANCISCO IGNACIO ACEDO GARCÍA | 21/06/2023 |
1504 | 664/2947 | FRANCISCO JAVIER LÓPEZ OLIVAS | 22/07/2024 |
1069 | 664/2516 | FRANCISCO JAVIER QUIJADA MOLINA | 29/11/2023 |
1597 | 664/3040 | FRANCISCO JAVIER QUINTANAR RUIZ | 09/10/2022 |
618-5 | 664/2244 | FRANCISCO ZACARIAS MARTÍNEZ RAMÍREZ | 10/08/2022 |
1524 | 664/2967 | GERARDO ORDUÑO LUQUE | 10/02/2020 |
1530 | 664/2973 | GUILLERMO CONTRERAS RODRÍGUEZ | 19/03/2020 |
1606 | 664/3049 | HECTOR MARTIN CORDOVA BARRIOS | 27/02/2023 |
1345 | 664/2788 | HECTOR MARTÍNEZ GARCÍA | 02/11/2023 |
1145 | 664/2588 | HUGO SALVADOR MALDONADO GARCÍA | 09/06/2021 |
1482 | 664/2925 | HUMBERTO DOMÍNGUEZ ARAUJO | 07/11/2023 |
1588 | 664/3031 | JAVIER OMAR LOPEZ HUGUEZ | 06/08/2022 |
658-5 | 664/2418 | JESÚS RODRÍGUEZ OJEDA | 04/04/2021 |
1639 | 664/3082 | JORGE ALFREDO RAMOS DAVALOS | 28/10/2024 |
1598 | 664/3041 | JOSE AURELIO LAGUNA MONTIEL | 09/10/2022 |
652-5 | 664/2335 | JOSÉ JESÚS MORALES DUARTE | 23/11/2020 |
1070 | 664/2517 | JUAN PEDRO BACA RAMÍREZ | 13/01/2024 |
1228 | 664/2671 | JULIO CESAR GONZÁLEZ ZAMORA | 25/10/2023 |
1622 | 664/3065 | LEONCIO NEVAREZ DEL CASTILLO | 29/11/2023 |
1567 | 664/3010 | LUIS PALAFOX TORRES | 03/07/2021 |
1522 | 664/2965 | MIGUEL ÁNGEL MARTÍNEZ ORNELAS | 03/02/2020 |
1502 | 664/2945 | OSCAR MONTIJO CONTRERAS | 22/07/2024 |
1433 | 664/2876 | PEDRO MARTÍN MARTÍNEZ CAÑEDO | 10/04/2022 |
1558 | 664/3001 | PEDRO RUIZ DANIEL | 17/12/2020 |
1582 | 664/3025 | RAFAELA ARANDA VEGA | 25/05/2022 |
1632 | 664/3075 | RAMON GOMEZ PUENTE | 13/06/2024 |
674-2 | 664/2081 | RAMÓN GONZALO GARCÍA NORIEGA | 29/04/2021 |
1551 | 664/2994 | RAMÓN LUNA BARCELO | 08/11/2020 |
1032 | 664/2480 | RICARDO PÉREZ TOSTADO | 10/04/2022 |
652-4 | 664/1522 | ROBERTO GARCÍA SOTO | 19/10/2020 |
1424 | 664/2867 | MARCO ANTONIO BERNAL PORTILLO | 20/11/2021 |
VERACRUZ | |||
1643 | 664/3086 | CARLA HERNANDEZ FLORES | 01/11/2024 |
ZACATECAS | |||
1368 | 664/2811 | ALFREDO MANUEL PATIÑO FLOTA | 01/03/2020 |
1613 | 664/3056 | ELEAZAR TIJERIN ORTIZ | 23/08/2023 |
1443 | 664/2886 | FABIOLA BONILLA HERNÁNDEZ | 12/08/2022 |
1555 | 664/2998 | GERARDO ISRAEL CRUZ TORRALVA | 08/11/2020 |
1581 | 664/3024 | GILBERTO BAEZ ENRIQUEZ | 25/05/2022 |
1556 | 664/2999 | ILDEFONSO CHÁVEZ LÓPEZ | 08/11/2020 |
1574 | 664/3017 | JESUS ALEJANDRO HUERTA GUERRERO | 06/11/2021 |
1396 | 664/2839 | JOSÉ ALEJANDRO CABRAL SIMENTAL | 13/03/2021 |
1442 | 664/2885 | JOSÉ ANTONIO BECERRA AMEZCUA | 12/08/2022 |
1477 | 664/2920 | JOSÉ GUMARO ORTÍZ VALDÉZ | 10/10/2023 |
1444 | 664/2887 | JUAN GULBERTO MORENO ALANÍS | 12/08/2022 |
1149 | 664/2592 | LORENZO CRUZ LÓPEZ | 10/07/2021 |
691-2 | 664/2116 | LUIS MANUEL MONTES LÓPEZ | 29/09/2023 |
1624 | 664/3067 | LUZ ELENA CARRILLO ALVARADO | 19/12/2023 |
1152 | 664/2595 | MANUEL FEDERICO LOZANO FUENTES | 09/09/2021 |
1534 | 664/2977 | RAÚL JASSO SOTO | 19/03/2020 |
1569 | 664/3012 | ROCIO DE GUADALUPE SANCHEZ PEREZ | 25/08/2021 |
1616 | 664/3059 | SERGIO MARTINEZ DELGADILLO | 27/09/2023 |
1617 | 664/3060 | UBALDO OCHOA DOMINGUEZ | 27/09/2023 |
VER PUBLICACION OFICIAL D.O.F. 6/02/2020 VER
OTROS TEMAS LEGALES:
PERITOS FEDERALES DE MEXICO
PERITOS DEL TRIBUNAL SUPERIOR DE JUSTICIA DE LA CDMX