Listado de empresas digitales extranjeras que ofrecen servicios digitales en México.
Fuente: Diario Oficial de la Federación de México de 12 de Septiembre del 2022.
No. | Denominación o razón social | Nombre comercial | Ciudad y país de origen | Fecha de inscripción en el RFC |
1 | Association Of Certified Anti- Money Laundering Specialists, Llc. | Adtalem. | Estados Unidos de América | 10/01/2022 |
2 | Arvato Digital Services Llc. | Arvato Digital Services Llc. | Estados Unidos de América | 03/03/2021 |
3 | Apin Forte Ltd. | Apin Forte Ltd. | República de Chipre | 17/12/2021 |
4 | Amazon.Com.Ca, Inc. | Estados Unidos de América | 10/06/2021 | |
5 | Accuity Inc. | Accuity Inc. | Estados Unidos de América | 29/03/2022 |
6 | Acamica, Inc. | Acamica. | Estados Unidos de América | 09/11/2020 |
7 | Alexa Internet. | Alexa Internet. | Estados Unidos de América | 09/06/2020 |
8 | Ancestry Ireland Unlimited Company. | Ancestry Ireland Unlimited Company. | Irlanda | 11/11/2020 |
9 | Airbnb Ireland Unlimited Company. | Airbnb Ireland Unlimited Company. | Irlanda | 21/07/2020 |
10 | Avenu Learning Llc. | Avenu Learning Llc. | Estados Unidos de América | 27/11/2020 |
11 | Acorn Media Group, Inc. | Acorn Media Group, Inc. | Estados Unidos de América | 19/10/2020 |
12 | Amazon Mexico Services, Inc. | Amazon Mexico Services, Inc. | Estados Unidos de América | 14/06/2021 |
13 | Agoda Company Pte. Ltd. | Agoda. | República de Singapur | 22/11/2021 |
14 | Amazon Services Europe S.A R.L.. | Amazon Services Europe S.A R.L. | Gran Ducado de Luxemburgo | 24/06/2020 |
15 | Amazon Services International, Inc. | Amazon Services International, Inc. | Estados Unidos de América | 09/06/2020 |
16 | Adobe Inc. | Estados Unidos de América | 23/10/2006 | |
17 | Amazon.Com Services Llc. | Amazon.Com Services Llc. | Estados Unidos de América | 09/06/2020 |
18 | Apple Services Latam Llc. | Apple. | Estados Unidos de América | 30/07/2020 |
19 | Booking.Com B.V. | Booking.Com B.V. | Reino de los Países Bajos | 06/11/2020 |
20 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Estados Unidos de América | 17/02/2021 |
21 | Bloomberg Finance L.P. | Bloomberg Finance L.P. | Estados Unidos de América | 25/06/2020 |
22 | Bloomberg L.P. | Bloomberg L.P. | Estados Unidos de América | 22/02/2021 |
23 | Bright Market, Llc. | Fastspring. | Estados Unidos de América | 10/12/2021 |
24 | Bolt Operations Oü. | Bolt Operations Oü. | República de Estonia | 18/01/2021 |
25 | Booking.Com Transport Limited. | Btl. | Reino Unido | 14/01/2022 |
26 | College Board. | Estados Unidos de América | 23/11/2021 | |
27 | 102111714 Saskatchewan Inc. | Md Canada Wellness Solutions. | Canadá | 16/03/2021 |
28 | Caterpillar Digital Services & Solutions Sarl. | Cdss. | Confederación Suiza | 29/10/2020 |
29 | Contextlogic Inc. | Wish. | Estados Unidos de América | 03/02/2021 |
30 | Coursera, Inc. | Coursera, Inc. | Estados Unidos de América | 13/07/2020 |
31 | Copart, Inc. | Copart, Inc. | Estados Unidos de América | 21/07/2022 |
32 | Clear Link Technologies, Llc. | Clear Link Technologies, Llc. | Estados Unidos de América | 12/11/2021 |
33 | Msci Limited. | Msci Limited. | Reino Unido | 20/08/2020 |
34 | Coupa Software Incorporated. | Coupa Software Incorporated. | Estados Unidos de América | 18/11/2020 |
35 | Claro Video, Llc. | Claro Video. | Estados Unidos de América | 22/07/2020 |
36 | Doubleverify Inc.. | Doubleverify Inc. | Estados Unidos de América | 10/02/2021 |
37 | Discord Inc. | Discord. | Estados Unidos de América | 01/11/2021 |
38 | Domestika, Inc. | Estados Unidos de América | 19/02/2021 | |
39 | Dazn Limited. | Dazn Limited. | Reino Unido | 07/04/2021 |
40 | Dgnet Ltd. | Dgnet Ltd. | Reino Unido | 04/12/2020 |
41 | Didi Mobility Information Technology Pte. Ltd. | Didi Mobility Information Technology Pte. Ltd. | República de Singapur | 04/09/2019 |
42 | Digital River Ireland Limited. | Digital River Ireland Limited. | Irlanda | 27/11/2020 |
43 | Dice Technology Ltd. | Endeavor. | Reino Unido | 17/01/2022 |
44 | Escuela De Cocina Oü. | Escuela De Cocina Oü. | República de Estonia | 05/07/2021 |
45 | Espasa Calpe, S.A. | Espasa Calpe, S.A. | Reino de España | 13/12/2021 |
46 | Etsy, Inc. | Estados Unidos de América | 24/03/2021 | |
47 | Expedia, Inc. | Expedia. | Estados Unidos de América | 22/06/2020 |
48 | Expedia Lodging Partner Services Sarl. | Expedia Lodging Partner Services Sarl. | Confederación Suiza | 25/08/2020 |
49 | Ebay Marketplaces Gmbh. | Ebay Marketplaces Gmbh. | Confederación Suiza | 12/11/2020 |
50 | Ea Swiss Sarl. | Ea Swiss Sarl. | Confederación Suiza | 29/09/2020 |
51 | Educational Testing Service. | Educational Testing Service. | Estados Unidos de América | 23/02/2022 |
52 | Financial & Risk Transaction Services Ireland Limited. | Financial & Risk Transaction Services Ireland Limited. | Irlanda | 03/12/2021 |
53 | Fender Digital Llc. | Fender Digital Llc. | Estados Unidos de América | 06/08/2020 |
54 | Funimation Global Group, Llc. | Funimation Global Group, Llc. | Estados Unidos de América | 14/10/2020 |
55 | Fiverr Inernational Ltd. | Estado de Israel | 28/07/2021 | |
56 | Fenix International Limited. | Fenix International Limited. | Reino Unido | 10/03/2022 |
57 | Freelancer International Pty Ltd. | Freelancer International Pty Ltd. | Commonwealth de Australia | 21/01/2021 |
58 | Facebook Payments International Limited. | Facebook Payments International Limited. | Irlanda | 17/08/2020 |
59 | Fitch Solutions, Inc. | Fitch Solutions, Inc. | Estados Unidos de América | 24/02/2021 |
60 | Facebook Technologies Ireland Limited. | Facebook Technologies Ireland Limited. | Irlanda | 18/08/2020 |
61 | Getabstract Ag. | Getabstract Ag. | Confederación Suiza | 01/06/2021 |
62 | Gameforge 4D Gmbh. | Gameforge. | República Federal de Alemania | 16/04/2021 |
63 | Google Llc. | Google Llc. | Estados Unidos de América | 14/12/2020 |
64 | Humble Bundle, Inc. | Humble Bundle, Inc. | Estados Unidos de América | 29/01/2021 |
65 | Harvard Business School Publishing Corporation. | Harvard Business School Publishing Corporation. | Estados Unidos de América | 04/05/2021 |
66 | Hotmart B.V. | Hotmart B.V. | Reino de los Países Bajos | 16/10/2020 |
67 | Hbo Digital Latin America Llc. | Hbo Digital Latin America Llc. | Estados Unidos de América | 16/07/2020 |
68 | Homeaway.Com, Inc. | Homeaway.Com, Inc. | Estados Unidos de América | 23/06/2020 |
69 | High Morale Developments Limited. | High Morale Developments Limited. | Hong Kong | 09/11/2021 |
70 | Humor Rainbow, Inc. | Humor Rainbow, Inc. | Estados Unidos de América | 26/02/2021 |
71 | Huawei Services (Hong Kong) Co., Limited. | Huawei Services (Hong Kong) Co., Limited. | Hong Kong | 15/07/2020 |
72 | Habitissimo, S.L.U. | Habitissimo, S.L.U. | Reino de España | 10/11/2020 |
73 | Hotel Tonight, Llc. | Hotel Tonight, Llc. | Estados Unidos de América | 14/01/2022 |
74 | Izder Advisors Sa. | Mision Troder. | República Oriental del Uruguay | 11/10/2021 |
75 | Img Arena Uk Ltd. | Img Arena Uk Ltd. | Reino Unido | 27/01/2022 |
76 | Internationaal Belasting Documentatie Bureau. | Ibfd. | Reino de los Países Bajos | 27/08/2021 |
77 | Iwsr Drinks Market Analysis Limited. | Iwsr Drinks Market Analysis Limited. | Reino Unido | 21/06/2022 |
78 | Imdb.Com, Inc. | Imdb.Com, Inc. | Estados Unidos de América | 29/06/2020 |
79 | Img Media Limited. | Reino Unido | 30/12/2021 | |
80 | I.N.D Mobile Technologies Limited. | I.N.D Mobile Technologies Ltd. | República de Chipre | 18/05/2022 |
81 | Kelley Blue Book Co., Inc. | Kelley Blue Book Co., Inc. | Estados Unidos de América | 23/11/2021 |
82 | Klab Inc. | Japon | 22/07/2021 | |
83 | Lnrs Data Services Inc. | Lnrs Data Services Inc. | Estados Unidos de América | 14/02/2022 |
84 | Linkedin Ireland Unlimited Company. | Linkedin. | Irlanda | 29/07/2020 |
85 | Goto Technologies Ireland Unlimited Company. | Goto Technologies Ireland Unlimited Company. | Irlanda | 12/11/2021 |
86 | Lexisnexis Risk Solutions Fl Inc. | Lexisnexis Risk Solutions Fl Inc. | Estados Unidos de América | 29/03/2022 |
87 | Latam Streamco Inc. | Latam Streamco Inc. | Estados Unidos de América | 05/11/2020 |
88 | Microsoft Corporation. | Microsoft Corporation. | Estados Unidos de América | 02/06/2020 |
89 | Msci Esg Research (Uk) Limited. | Msci Esg Research (Uk) Limited. | Reino Unido | 06/08/2020 |
90 | Match Group, Llc. | Match Group, Llc. | Estados Unidos de América | 20/04/2021 |
91 | Match.Com Global Services Limited. | Match.Com Global Services Limited. | Estados Unidos de América | 18/05/2021 |
92 | The Mind Hub Company, S.L.. | The Mind Hub Company, S.L.. | Reino de España | 09/07/2020 |
93 | Match.Com Latam Limited. | Reino Unido | 27/04/2021 | |
94 | Myheritage Ltd. | Myheritage Ltd. | Estado de Israel | 15/04/2021 |
95 | Massive Media Match. | Massive Media Match NV. | Reino de Bélgica | 30/03/2021 |
96 | Mypengo Mobile Usa Inc. | Mypengo Mobile Usa Inc | Estados Unidos de América | 22/01/2021 |
97 | Mtv Networks Latin America Inc. | Mtv Networks Latin America Inc. | Estados Unidos de América | 03/06/2021 |
98 | Manheim Remarketing, Inc. | Manheim Remarketing, Inc. | Estados Unidos de América | 10/12/2021 |
99 | Moco Studios Private Limited. | Moco Studios Private Limited. | República de Singapur | 16/07/2020 |
100 | Majestic Solutions, S.L. | Majestic Solutions, S.L. | Reino de España | 27/01/2021 |
101 | Nintendo Of America Inc. | Nintendo Of America Inc. | Estados Unidos de América | 05/10/2020 |
102 | Noom, Inc. | Noom, Inc. | Estados Unidos de América | 14/01/2022 |
103 | Nutanix, Inc. | Nutanix, Inc. | Estados Unidos de América | 26/03/2021 |
104 | Ncs Pearson, Inc. | Ncs Pearson, Inc. | Estados Unidos de América | 23/03/2021 |
105 | Nba Properties, Inc. | Nba Properties, Inc. | Estados Unidos de América | 26/08/2020 |
106 | Open Education Llc. | Estados Unidos de América | 19/07/2021 | |
107 | Ookla, Llc. | Ookla, Llc. | Estados Unidos de América | 15/02/2021 |
108 | Overtier Operations. | Overtier. | Islas Caimán | 11/09/2020 |
109 | Prodigios Interactivos, S.A. | Reino de España | 14/05/2021 | |
110 | Project Management Institute, Inc. | Project Management Institute, Inc. | Estados Unidos de América | 04/02/2021 |
111 | Paddle.Com Market Limited. | Paddle.Com. | Reino Unido | 10/11/2021 |
112 | Plentyoffish Media Ulc. | Canadá | 31/03/2021 | |
113 | Quinco & Cie Inc. | Canada | 23/07/2021 | |
114 | Qwst Tecnologia E Pesquisa S.A. | Qwst Tecnologia E Pesquisa S.A. | República Federativa De Brasil | 21/05/2021 |
115 | Riot Games, Inc. | Riot Games, Inc. | Estados Unidos de América | 02/09/2020 |
116 | Roku, Inc. | Roku, Inc. | Estados Unidos de América | 10/07/2020 |
117 | Royaltystat Llc. | Royaltystat Llc. | Estados Unidos de América | 01/12/2020 |
118 | Rebuilding Technology Pte. Ltd. | Rebuilding Technology Pte. Ltd. | República de Singapur | 04/09/2019 |
119 | Refinitiv Transaction Services Limited. | Reino Unido | 30/07/2021 | |
120 | Refinitiv Transaction Services Pte. Ltd. | Refinitiv Transaction Services Pte. Ltd. | República de Singapur | 09/08/2021 |
121 | Syngenta Agro Ag. | Syngenta Agro. | Confederación Suiza | 12/08/2021 |
122 | Spotify Ab. | Spotify Ab. | Reino de Suecia | 20/07/2020 |
123 | Sportradar Ag. | Sportradar Ag. | Confederación Suiza | 01/10/2020 |
124 | Emplifi Czech Republic A.S. | Socialbakers A.S. | República Checa | 01/09/2020 |
125 | Starzplay Direct Us, Llc. | Estados Unidos de América | 23/02/2021 | |
126 | Samsung Electronics Co., Ltd. | Samsung Electronics Co., Ltd. | República de Corea | 27/11/2020 |
127 | S&P Global Inc. | S&P Global Inc. | Estados Unidos de América | 06/11/2020 |
128 | S&P Global Market Intelligence Llc. | S&P Global Market Intelligence Inc. | Estados Unidos de América | 12/11/2020 |
129 | Sony Interactive Entertainment Llc. | Sony Interactive Entertainment Llc. | Estados Unidos de América | 12/11/2020 |
130 | Streamray Inc. | Streamray Inc. | Estados Unidos de América | 05/11/2020 |
131 | Stockx Llc. | Stockx Llc. | Estados Unidos de América | 20/07/2021 |
132 | Sony Music Solutions Inc. | Sony Music Solutions Inc. | Japon | 13/10/2021 |
133 | Sports News Television Lp. | Sports News Television Lp. | Reino Unido | 14/03/2022 |
134 | S&P Opco, Llc. | S&P Opco, Llc. | Estados Unidos de América | 28/10/2020 |
135 | Social Online Payments Limited. | Social Online Payments | Irlanda | 27/08/2020 |
Limited. | ||||
136 | Slack Technologies Limited. | Slack Technologies Limited. | Irlanda | 04/06/2021 |
137 | “Truvalia Global Classifieds” Ood. | “Truvalia Global Classifieds” Ood. | República de Bulgaria | 25/01/2021 |
138 | Twitch Interactive, Inc. | Twitch Interactive, Inc. | Estados Unidos de América | 24/05/2021 |
139 | Twitter, Inc. | Twitter, Inc. | Estados Unidos de América | 13/04/2021 |
140 | Terandes S.A. | Bpool. | República Oriental del Uruguay | 18/03/2021 |
141 | Trans World International, Llc. | Trans World International, Lcc. | Estados Unidos de América | 30/11/2021 |
142 | Uber B.V. | Uber B.V. | Reino de los Países Bajos | 10/07/2019 |
143 | Upwork Global Inc. | Estados Unidos de América | 14/10/2021 | |
144 | Udemy, Inc. | Udemy, Inc. | Estados Unidos de América | 05/01/2022 |
145 | Upflex, Inc. | Upflex, Inc. | Estados Unidos de América | 17/01/2022 |
146 | Uber Motorbike B.V. | Uber Motorbike B.V. | Reino de los Países Bajos | 14/12/2020 |
147 | Unity Technologies Aps. | Unity Technologies Aps. | Reino de Dinamarca | 09/02/2021 |
148 | Valve Corporation. | Valve Corporation. | Estados Unidos de América | 15/12/2021 |
149 | Vorwerk International & Co. Kmg. | Vorwerk. | Confederación Suiza | 04/09/2020 |
150 | Verticales Intercom, Sociedad Limitada. | Verticales Intercom, Sociedad Limitada. | Reino de España | 09/07/2020 |
151 | Various, Inc. | Various, Inc. | Estados Unidos de América | 05/11/2020 |
152 | Wolfram Alpha Llc. | Wolfram Alpha. | Estados Unidos de América | 10/08/2022 |
153 | World Compliance, Inc. | World Compliance, Inc. | Estados Unidos de América | 16/02/2022 |
154 | Warnermedia Direct Latin America, Llc. | Warnermedia Direct Latin America, Llc. | Estados Unidos de América | 10/01/2022 |
155 | Wiser Educacao S.A. | Wiser Educacao S.A. | República Federativa De Brasil | 07/07/2021 |
156 | Wix.Com Ltd. | Wix. | Estado de Israel | 30/11/2020 |
157 | Zwift, Inc. | Zwift, Inc. | Estados Unidos de América | 25/03/2021 |
158 | Zeptolab Uk Limited. | Zeptolab Uk Limited. | Reino Unido | 13/05/2021 |
159 | Zoom Video Communications, Inc. | Zoom Video Communications, Inc. | Estados Unidos de América | 17/06/2020 |
Otros temas correlacionados a empresas digitales: